Road charges for builders - from the dated catalogue
Road charges a builder's van meets in London
What the schemes here cost per day or per crossing, when they apply, which vehicles they catch and where, as JobBosh's dated catalogue holds them - with the official source for each. JobBosh counts them per chargeable day or per crossing on a job (never per mile, never the same day twice), tells you when your vehicle's eligibility has to be confirmed on the operator's checker, and puts the result on the estimate.
London Congestion Charge
| Detail | As the catalogue holds it |
|---|---|
| Operator | Transport for London |
| Charge | £18 per day |
| Late payment | £21.00 |
| When | 07:00-18:00 Mon-Fri; 12:00-18:00 Sat, Sun and bank holidays (no charge between Christmas Day and the New Year's Day bank holiday inclusive) |
| Vehicles | car, van light, van large, minibus, hgv |
| Where | postcode districts: EC1, EC2, EC3, EC4, WC1, WC2, SW1, SE1, W1, NW1, E1, N1 central London zone; districts overlap the boundary - check the address on TfL's postcode checker |
| Exemptions and discounts | Cleaner Vehicle Discount (registration required); residents' discount (registration required); motorcycles |
| In force from | 2026-01-02 (no end date recorded) |
| Source | https://tfl.gov.uk/modes/driving/congestion-charge |
London Ultra Low Emission Zone (ULEZ)
| Detail | As the catalogue holds it |
|---|---|
| Operator | Transport for London |
| Charge | £12.5 per day |
| When | 24h (no charge on 25 December) |
| Vehicles | car, van light, van large, minibus, motorcycle |
| Where | postcode_areas: E, EC, N, NW, SE, SW, W, WC, BR, CR, DA, EN, HA, IG, KT, RM, SM, TW, UB, WD all London boroughs, not the M25; outer postcode areas straddle the boundary |
| Exemptions and discounts | vehicles meeting the ULEZ emission standards (petrol Euro 4, diesel Euro 6 - confirm on TfL's checker); disabled tax class (until the published date) |
| In force from | 2023-08-29 (no end date recorded) |
| Source | https://tfl.gov.uk/modes/driving/ultra-low-emission-zone |
London Low Emission Zone (LEZ) - larger vans and heavy vehicles
| Detail | As the catalogue holds it |
|---|---|
| Operator | Transport for London |
| Charge | £100 per day
|
| When | 24h |
| Vehicles | van large, hgv, minibus |
| Where | postcode_areas: E, EC, N, NW, SE, SW, W, WC, BR, CR, DA, EN, HA, IG, KT, RM, SM, TW, UB, WD most of Greater London |
| Exemptions and discounts | vehicles meeting the LEZ standards (Euro 3 PM for vans 1.205-3.5 t; Euro VI for over 3.5 t - confirm on TfL's checker) |
| In force from | 2021-03-01 (no end date recorded) |
| Source | https://tfl.gov.uk/modes/driving/low-emission-zone |
Blackwall and Silvertown tunnels user charge
| Detail | As the catalogue holds it |
|---|---|
| Operator | Transport for London |
| Charge | £4 per crossing
|
| When | 06:00-22:00; peak Mon-Fri 06:00-10:00 northbound and 16:00-19:00 southbound |
| Vehicles | car, van light, van large, hgv, motorcycle |
| Where | road: A102 Blackwall Tunnel / Silvertown Tunnel; applies when the route crosses |
| Exemptions and discounts | off-peak Auto Pay rates; local discounts (registration) |
| In force from | 2025-04-07 (no end date recorded) |
| Source | https://lruc.content.tfl.gov.uk/tfl-silvertown-blackwall-business-leaflet.pdf |
A scheme's figures change: JobBosh keeps the catalogue dated and shows you the date it was read. Whether a particular vehicle is compliant is never decided from its make and model - you confirm it on the operator's own checker and JobBosh records what you found.
