Road charges for builders - from the dated catalogue
Road charges a builder's van meets in Bradford
What the schemes here cost per day or per crossing, when they apply, which vehicles they catch and where, as JobBosh's dated catalogue holds them - with the official source for each. JobBosh counts them per chargeable day or per crossing on a job (never per mile, never the same day twice), tells you when your vehicle's eligibility has to be confirmed on the operator's checker, and puts the result on the estimate.
Bradford Clean Air Zone (class C)
| Detail | As the catalogue holds it |
|---|---|
| Operator | Bradford Council |
| Charge | £9 per day
|
| When | 24h |
| Vehicles | van light, van large, minibus, hgv |
| Where | postcode districts: BD1, BD2, BD3, BD4, BD5, BD7, BD8, BD9, BD18 inside and including the A6177 outer ring road plus the Aire Valley corridor to Shipley and Saltaire |
| Exemptions and discounts | private cars not charged; compliant vehicles (petrol Euro 4, diesel Euro 6); pre-2022 local vehicles (registration) |
| In force from | 2022-09-26 (no end date recorded) |
| Source | https://bradford.gov.uk/breathe-better-bradford/where-is-the-clean-air-zone/frequently-asked-questions/ |
A scheme's figures change: JobBosh keeps the catalogue dated and shows you the date it was read. Whether a particular vehicle is compliant is never decided from its make and model - you confirm it on the operator's own checker and JobBosh records what you found.
